PORK FAT
№ | Product name | Description | Price* |
---|---|---|---|
1 | Pork fat (high quality) | Bright, thick, clean. FFA - from 0.5% to 3%. | 1000 Euro per ton |
2 | Pork fat (technical) | Bright, thick, clean. FFA - to 7%. | 1000 Euro per ton |
3 | Pork fat (mix) | Light gray, thick, clean. FFA - to 10%. | On request |
BEEF FAT
№ | Product name | Description | Price* |
---|---|---|---|
1 | Beef fat (high quality) | Bright, thick, clean. FFA - from 0.5% to 3%. | 1000 Euro per ton |
2 | Beef fat (technical) | Bright, thick, clean. FFA - to 7%. | 1000 Euro per ton |
3 | Beef fat (mix) | Light gray, thick, clean. FFA - to 10%. | 1000 Euro per ton |
CHICKEN FAT
№ | Product name | Description | Price* |
---|---|---|---|
1 | Chiken fat (high quality) | Bright, liquid, clean. FFA 1%, peroxide number 0.05%. | 2000 Euro per ton |
PROTEINS
№ | Product name | Description | Price* |
---|---|---|---|
1 | Meat-bone meal, cattle, pork | GOST 7536-82.protein 40%, moisture 7,2%, fat 8,6%. | On request |
2 | Meat and bone meal, chicken (high quality) | TUU 15.1-05395747.002-2003. Protein> 65%, moisture 7%, fat 9%. | On request |
3 | Protein greaves | Protein 60%. | On request |
* The price is valid for April 2021
*Prices are indicated from warehouse in Lviv
ORDER THE EXAMPLE OF PRODUCTS